<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it a race?</title>
	<atom:link href="http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/</link>
	<description>Kilimanjaro on the Horizon</description>
	<lastBuildDate>Wed, 19 Oct 2011 00:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DSD</title>
		<link>http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/comment-page-1/#comment-55</link>
		<dc:creator>DSD</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/#comment-55</guid>
		<description>Looking forward to your upcoming climb Chris!
I enjoy your thoughts here greatly as well...
DSD</description>
		<content:encoded><![CDATA[<p>Looking forward to your upcoming climb Chris!<br />
I enjoy your thoughts here greatly as well&#8230;<br />
DSD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bremson</title>
		<link>http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/comment-page-1/#comment-49</link>
		<dc:creator>David Bremson</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/#comment-49</guid>
		<description>Chris, I believe that you are reading information from Darol&#039;s 2006 attempt in which he suffered from HAPE (High Altitude Pulmonary Edema) at 16,000 feet. 
This years climb went quite differently and a different game plan was used. Shorter days, more rest moved him much further than you are aware. Perhaps you should give him a call and ask him what the sunset looks like from the top.
Good luck in your climb. 
Dave</description>
		<content:encoded><![CDATA[<p>Chris, I believe that you are reading information from Darol&#8217;s 2006 attempt in which he suffered from HAPE (High Altitude Pulmonary Edema) at 16,000 feet.<br />
This years climb went quite differently and a different game plan was used. Shorter days, more rest moved him much further than you are aware. Perhaps you should give him a call and ask him what the sunset looks like from the top.<br />
Good luck in your climb.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/comment-page-1/#comment-48</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/#comment-48</guid>
		<description>Hope all is going well for you... I wish I lived near Salt Lake so  could come to one of your speaking events, but I am stuck here in Atlanta Ga.. As always Good Luck and keep up the awesome work!!!!


Brenda</description>
		<content:encoded><![CDATA[<p>Hope all is going well for you&#8230; I wish I lived near Salt Lake so  could come to one of your speaking events, but I am stuck here in Atlanta Ga.. As always Good Luck and keep up the awesome work!!!!</p>
<p>Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/comment-page-1/#comment-47</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://one-revolution.com/blog/index.php/2008/10/14/is-it-a-race/#comment-47</guid>
		<description>Good luck, Chris! Everyone at the National Ability Center is pulling for you. You are relevant to a huge population already, and we&#039;re anxious for the rest of the world to take note of your climb. Half-way around the world, we&#039;ll be cheering for you this spring.</description>
		<content:encoded><![CDATA[<p>Good luck, Chris! Everyone at the National Ability Center is pulling for you. You are relevant to a huge population already, and we&#8217;re anxious for the rest of the world to take note of your climb. Half-way around the world, we&#8217;ll be cheering for you this spring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

